Back to Submissions List

Problem

Total Time (ms)

Max Memory (RSS, KiB)

Verdict

Score

94749
3384
Output Limit Exceeded
0

Subtask Results

Subtask no. Testdata Range Score
1 0~399 0 / 100

Testdata Results

Testdata no. Subtasks Time (ms) Memory (VSS, KiB) Memory (RSS, KiB) Verdict Score
0 1 0271.0 6048 3212 Output Limit Exceeded 0
1 1 0097.6 6048 3328 Output Limit Exceeded 0
2 1 0272.2 6048 3332 Output Limit Exceeded 0
3 1 0171.0 6048 3276 Output Limit Exceeded 0
4 1 0287.4 6048 3256 Output Limit Exceeded 0
5 1 0273.0 6048 3336 Output Limit Exceeded 0
6 1 0273.0 6048 3256 Output Limit Exceeded 0
7 1 0271.2 6048 3356 Output Limit Exceeded 0
8 1 0323.7 6048 3252 Output Limit Exceeded 0
9 1 0276.7 6048 3340 Output Limit Exceeded 0
10 1 0270.7 6048 3216 Output Limit Exceeded 0
11 1 0270.5 6048 3212 Output Limit Exceeded 0
12 1 0270.3 6048 3260 Output Limit Exceeded 0
13 1 0276.5 6048 3380 Output Limit Exceeded 0
14 1 0277.5 6048 3284 Output Limit Exceeded 0
15 1 0193.1 6048 3264 Output Limit Exceeded 0
16 1 0194.5 6048 3332 Output Limit Exceeded 0
17 1 0189.5 6048 3216 Output Limit Exceeded 0
18 1 0202.3 6048 3340 Output Limit Exceeded 0
19 1 0198.1 6048 3344 Output Limit Exceeded 0
20 1 0191.3 6048 3384 Output Limit Exceeded 0
21 1 0192.3 6048 3272 Output Limit Exceeded 0
22 1 0193.9 6048 3276 Output Limit Exceeded 0
23 1 0212.4 6048 3280 Output Limit Exceeded 0
24 1 0194.2 6048 3380 Output Limit Exceeded 0
25 1 0191.9 6048 3384 Output Limit Exceeded 0
26 1 0202.1 6048 3208 Output Limit Exceeded 0
27 1 0196.4 6048 3268 Output Limit Exceeded 0
28 1 0197.6 6048 3304 Output Limit Exceeded 0
29 1 0189.0 6048 3212 Output Limit Exceeded 0
30 1 0198.0 6048 3268 Output Limit Exceeded 0
31 1 0200.8 6048 3340 Output Limit Exceeded 0
32 1 0197.4 6048 3252 Output Limit Exceeded 0
33 1 0197.6 6048 3352 Output Limit Exceeded 0
34 1 0196.9 6048 3252 Output Limit Exceeded 0
35 1 0194.9 6048 3328 Output Limit Exceeded 0
36 1 0192.6 6048 3240 Output Limit Exceeded 0
37 1 0189.6 6048 3280 Output Limit Exceeded 0
38 1 0195.2 6048 3208 Output Limit Exceeded 0
39 1 0189.1 6048 3380 Output Limit Exceeded 0
40 1 0271.0 6048 3292 Output Limit Exceeded 0
41 1 0269.5 6048 3352 Output Limit Exceeded 0
42 1 0280.1 6048 3336 Output Limit Exceeded 0
43 1 0270.2 6048 3380 Output Limit Exceeded 0
44 1 0271.0 6048 3276 Output Limit Exceeded 0
45 1 0285.3 6048 3256 Output Limit Exceeded 0
46 1 0269.6 6048 3280 Output Limit Exceeded 0
47 1 0269.2 6048 3268 Output Limit Exceeded 0
48 1 0286.1 6048 3344 Output Limit Exceeded 0
49 1 0273.8 6048 3336 Output Limit Exceeded 0
50 1 0280.3 6048 3248 Output Limit Exceeded 0
51 1 0279.0 6048 3276 Output Limit Exceeded 0
52 1 0269.7 6048 3268 Output Limit Exceeded 0
53 1 0276.9 6048 3252 Output Limit Exceeded 0
54 1 0273.5 6048 3284 Output Limit Exceeded 0
55 1 0268.8 6048 3272 Output Limit Exceeded 0
56 1 0303.4 6048 3344 Output Limit Exceeded 0
57 1 0275.0 6048 3284 Output Limit Exceeded 0
58 1 0269.9 6048 3332 Output Limit Exceeded 0
59 1 0268.1 6048 3264 Output Limit Exceeded 0
60 1 0276.6 6048 3212 Output Limit Exceeded 0
61 1 0270.7 6048 3252 Output Limit Exceeded 0
62 1 0278.8 6048 3276 Output Limit Exceeded 0
63 1 0268.5 6048 3280 Output Limit Exceeded 0
64 1 0287.9 6048 3276 Output Limit Exceeded 0
65 1 0270.0 6048 3384 Output Limit Exceeded 0
66 1 0268.5 6048 3212 Output Limit Exceeded 0
67 1 0276.3 6048 3288 Output Limit Exceeded 0
68 1 0272.4 6048 3352 Output Limit Exceeded 0
69 1 0280.3 6048 3268 Output Limit Exceeded 0
70 1 0275.5 6048 3336 Output Limit Exceeded 0
71 1 0272.2 6048 3284 Output Limit Exceeded 0
72 1 0269.5 6048 3340 Output Limit Exceeded 0
73 1 0275.4 6048 3280 Output Limit Exceeded 0
74 1 0276.2 6048 3204 Output Limit Exceeded 0
75 1 0272.9 6048 3344 Output Limit Exceeded 0
76 1 0277.5 6048 3212 Output Limit Exceeded 0
77 1 0276.2 6048 3276 Output Limit Exceeded 0
78 1 0270.3 6048 3356 Output Limit Exceeded 0
79 1 0274.1 6048 3376 Output Limit Exceeded 0
80 1 0273.3 6048 3272 Output Limit Exceeded 0
81 1 0271.6 6048 3236 Output Limit Exceeded 0
82 1 0277.7 6048 3276 Output Limit Exceeded 0
83 1 0269.3 6048 3344 Output Limit Exceeded 0
84 1 0272.7 6048 3256 Output Limit Exceeded 0
85 1 0304.6 6048 3208 Output Limit Exceeded 0
86 1 0276.8 6048 3232 Output Limit Exceeded 0
87 1 0276.7 6048 3240 Output Limit Exceeded 0
88 1 0288.7 6048 3344 Output Limit Exceeded 0
89 1 0274.1 6048 3356 Output Limit Exceeded 0
90 1 0277.8 6048 3336 Output Limit Exceeded 0
91 1 0272.1 6048 3272 Output Limit Exceeded 0
92 1 0271.9 6048 3268 Output Limit Exceeded 0
93 1 0275.7 6048 3328 Output Limit Exceeded 0
94 1 0281.7 6048 3280 Output Limit Exceeded 0
95 1 0270.3 6048 3272 Output Limit Exceeded 0
96 1 0271.5 6048 3208 Output Limit Exceeded 0
97 1 0278.2 6048 3252 Output Limit Exceeded 0
98 1 0274.2 6048 3276 Output Limit Exceeded 0
99 1 0280.2 6048 3296 Output Limit Exceeded 0
100 1 0273.8 6048 3272 Output Limit Exceeded 0
101 1 0272.9 6048 3212 Output Limit Exceeded 0
102 1 0277.6 6048 3268 Output Limit Exceeded 0
103 1 0284.5 6048 3272 Output Limit Exceeded 0
104 1 0275.1 6048 3268 Output Limit Exceeded 0
105 1 0271.7 6048 3284 Output Limit Exceeded 0
106 1 0277.8 6048 3244 Output Limit Exceeded 0
107 1 0269.9 6048 3208 Output Limit Exceeded 0
108 1 0284.0 6048 3280 Output Limit Exceeded 0
109 1 0283.0 6048 3232 Output Limit Exceeded 0
110 1 0271.9 6048 3340 Output Limit Exceeded 0
111 1 0282.6 6048 3212 Output Limit Exceeded 0
112 1 0281.2 6048 3284 Output Limit Exceeded 0
113 1 0280.5 6048 3272 Output Limit Exceeded 0
114 1 0285.4 6048 3340 Output Limit Exceeded 0
115 1 0270.6 6048 3236 Output Limit Exceeded 0
116 1 0271.2 6048 3332 Output Limit Exceeded 0
117 1 0274.4 6048 3276 Output Limit Exceeded 0
118 1 0284.3 6048 3340 Output Limit Exceeded 0
119 1 0279.9 6048 3356 Output Limit Exceeded 0
120 1 0273.4 6048 3292 Output Limit Exceeded 0
121 1 0274.0 6048 3268 Output Limit Exceeded 0
122 1 0274.0 6048 3216 Output Limit Exceeded 0
123 1 0277.3 6048 3264 Output Limit Exceeded 0
124 1 0273.4 6048 3172 Output Limit Exceeded 0
125 1 0279.6 6048 3092 Output Limit Exceeded 0
126 1 0276.1 6048 3240 Output Limit Exceeded 0
127 1 0276.7 6048 3328 Output Limit Exceeded 0
128 1 0271.3 6048 3212 Output Limit Exceeded 0
129 1 0271.2 6048 3252 Output Limit Exceeded 0
130 1 0271.1 6048 3292 Output Limit Exceeded 0
131 1 0270.2 6048 3244 Output Limit Exceeded 0
132 1 0276.4 6048 3276 Output Limit Exceeded 0
133 1 0269.8 6048 3268 Output Limit Exceeded 0
134 1 0276.5 6048 3212 Output Limit Exceeded 0
135 1 0271.9 6048 3344 Output Limit Exceeded 0
136 1 0282.9 6048 3380 Output Limit Exceeded 0
137 1 0278.1 6048 3280 Output Limit Exceeded 0
138 1 0279.1 6048 3288 Output Limit Exceeded 0
139 1 0271.5 6048 3264 Output Limit Exceeded 0
140 1 0280.1 6048 3292 Output Limit Exceeded 0
141 1 0282.3 6048 3212 Output Limit Exceeded 0
142 1 0280.2 6048 3292 Output Limit Exceeded 0
143 1 0278.2 6048 3272 Output Limit Exceeded 0
144 1 0270.8 6048 3248 Output Limit Exceeded 0
145 1 0270.1 6048 3384 Output Limit Exceeded 0
146 1 0270.7 6048 3240 Output Limit Exceeded 0
147 1 0274.9 6048 3236 Output Limit Exceeded 0
148 1 0280.7 6048 3328 Output Limit Exceeded 0
149 1 0271.5 6048 3276 Output Limit Exceeded 0
150 1 0272.0 6048 3336 Output Limit Exceeded 0
151 1 0287.8 6048 3264 Output Limit Exceeded 0
152 1 0291.2 6048 3212 Output Limit Exceeded 0
153 1 0275.7 6048 3252 Output Limit Exceeded 0
154 1 0271.1 6048 3344 Output Limit Exceeded 0
155 1 0270.3 6048 3336 Output Limit Exceeded 0
156 1 0274.2 6048 3276 Output Limit Exceeded 0
157 1 0270.7 6048 3284 Output Limit Exceeded 0
158 1 0271.7 6048 3380 Output Limit Exceeded 0
159 1 0274.1 6048 3336 Output Limit Exceeded 0
160 1 0273.0 6048 3268 Output Limit Exceeded 0
161 1 0273.3 6048 3264 Output Limit Exceeded 0
162 1 0292.6 6048 3328 Output Limit Exceeded 0
163 1 0272.6 6048 3288 Output Limit Exceeded 0
164 1 0275.5 6048 3284 Output Limit Exceeded 0
165 1 0270.6 6048 3244 Output Limit Exceeded 0
166 1 0285.6 6048 3360 Output Limit Exceeded 0
167 1 0279.5 6048 3336 Output Limit Exceeded 0
168 1 0272.2 6048 3284 Output Limit Exceeded 0
169 1 0277.5 6048 3376 Output Limit Exceeded 0
170 1 0285.7 6048 3340 Output Limit Exceeded 0
171 1 0278.5 6048 3208 Output Limit Exceeded 0
172 1 0272.3 6048 3352 Output Limit Exceeded 0
173 1 0274.5 6048 3204 Output Limit Exceeded 0
174 1 0272.7 6048 3248 Output Limit Exceeded 0
175 1 0269.0 6048 3376 Output Limit Exceeded 0
176 1 0276.6 6048 3384 Output Limit Exceeded 0
177 1 0273.5 6048 3292 Output Limit Exceeded 0
178 1 0270.6 6048 3244 Output Limit Exceeded 0
179 1 0275.6 6048 3344 Output Limit Exceeded 0
180 1 0279.7 6048 3264 Output Limit Exceeded 0
181 1 0273.2 6048 3236 Output Limit Exceeded 0
182 1 0276.7 6048 3336 Output Limit Exceeded 0
183 1 0274.5 6048 3336 Output Limit Exceeded 0
184 1 0272.4 6048 3352 Output Limit Exceeded 0
185 1 0278.1 6048 3332 Output Limit Exceeded 0
186 1 0274.9 6048 3332 Output Limit Exceeded 0
187 1 0277.2 6048 3204 Output Limit Exceeded 0
188 1 0270.7 6048 3264 Output Limit Exceeded 0
189 1 0271.3 6048 3280 Output Limit Exceeded 0
190 1 0276.7 6048 3208 Output Limit Exceeded 0
191 1 0307.0 6048 3380 Output Limit Exceeded 0
192 1 0274.6 6048 3276 Output Limit Exceeded 0
193 1 0272.6 6048 3340 Output Limit Exceeded 0
194 1 0273.0 6048 3284 Output Limit Exceeded 0
195 1 0270.0 6048 3360 Output Limit Exceeded 0
196 1 0272.8 6048 3272 Output Limit Exceeded 0
197 1 0270.1 6048 3248 Output Limit Exceeded 0
198 1 0274.8 6048 3196 Output Limit Exceeded 0
199 1 0275.0 6048 3264 Output Limit Exceeded 0
200 1 0270.4 6048 3292 Output Limit Exceeded 0
201 1 0271.3 6048 3280 Output Limit Exceeded 0
202 1 0272.9 6048 3292 Output Limit Exceeded 0
203 1 0275.4 6048 3248 Output Limit Exceeded 0
204 1 0279.3 6048 3352 Output Limit Exceeded 0
205 1 0272.7 6048 3280 Output Limit Exceeded 0
206 1 0277.3 6048 3260 Output Limit Exceeded 0
207 1 0275.0 6048 3292 Output Limit Exceeded 0
208 1 0272.4 6048 3300 Output Limit Exceeded 0
209 1 0277.0 6048 3272 Output Limit Exceeded 0
210 1 0275.2 6048 3336 Output Limit Exceeded 0
211 1 0281.9 6048 3276 Output Limit Exceeded 0
212 1 0271.1 6048 3236 Output Limit Exceeded 0
213 1 0275.6 6048 3252 Output Limit Exceeded 0
214 1 0289.6 6048 3340 Output Limit Exceeded 0
215 1 0283.6 6048 3332 Output Limit Exceeded 0
216 1 0279.4 6048 3340 Output Limit Exceeded 0
217 1 0271.0 6048 3216 Output Limit Exceeded 0
218 1 0273.2 6048 3236 Output Limit Exceeded 0
219 1 0271.0 6048 3268 Output Limit Exceeded 0
220 1 0271.6 6048 3384 Output Limit Exceeded 0
221 1 0269.6 6048 3268 Output Limit Exceeded 0
222 1 0277.9 6048 3344 Output Limit Exceeded 0
223 1 0269.9 6048 3276 Output Limit Exceeded 0
224 1 0274.5 6048 3332 Output Limit Exceeded 0
225 1 0277.0 6048 3356 Output Limit Exceeded 0
226 1 0278.2 6048 3268 Output Limit Exceeded 0
227 1 0279.1 6048 3268 Output Limit Exceeded 0
228 1 0285.9 6048 3340 Output Limit Exceeded 0
229 1 0279.3 6048 3264 Output Limit Exceeded 0
230 1 0277.7 6048 3272 Output Limit Exceeded 0
231 1 0268.9 6048 3340 Output Limit Exceeded 0
232 1 0272.0 6048 3356 Output Limit Exceeded 0
233 1 0271.0 6048 3212 Output Limit Exceeded 0
234 1 0282.6 6048 3340 Output Limit Exceeded 0
235 1 0270.0 6048 3288 Output Limit Exceeded 0
236 1 0276.3 6048 3252 Output Limit Exceeded 0
237 1 0285.2 6048 3344 Output Limit Exceeded 0
238 1 0271.4 6048 3340 Output Limit Exceeded 0
239 1 0270.7 6048 3252 Output Limit Exceeded 0
240 1 0274.8 6048 3332 Output Limit Exceeded 0
241 1 0273.2 6048 3240 Output Limit Exceeded 0
242 1 0271.3 6048 3256 Output Limit Exceeded 0
243 1 0270.6 6048 3340 Output Limit Exceeded 0
244 1 0277.4 6048 3380 Output Limit Exceeded 0
245 1 0311.4 6048 3380 Output Limit Exceeded 0
246 1 0279.8 6048 3244 Output Limit Exceeded 0
247 1 0274.7 6048 3272 Output Limit Exceeded 0
248 1 0192.1 6048 3276 Output Limit Exceeded 0
249 1 0198.0 6048 3256 Output Limit Exceeded 0
250 1 0196.5 6048 3248 Output Limit Exceeded 0
251 1 0190.5 6048 3332 Output Limit Exceeded 0
252 1 0192.1 6048 3288 Output Limit Exceeded 0
253 1 0192.9 6048 3344 Output Limit Exceeded 0
254 1 0193.3 6048 3272 Output Limit Exceeded 0
255 1 0274.7 6048 3260 Output Limit Exceeded 0
256 1 0192.7 6048 3212 Output Limit Exceeded 0
257 1 0194.8 6048 3252 Output Limit Exceeded 0
258 1 0244.8 6048 3248 Output Limit Exceeded 0
259 1 0193.6 6048 3268 Output Limit Exceeded 0
260 1 0190.6 6048 3340 Output Limit Exceeded 0
261 1 0210.5 6048 3328 Output Limit Exceeded 0
262 1 0219.3 6048 3204 Output Limit Exceeded 0
263 1 0223.3 6048 3208 Output Limit Exceeded 0
264 1 0198.0 6048 3264 Output Limit Exceeded 0
265 1 0191.7 6048 3260 Output Limit Exceeded 0
266 1 0197.5 6048 3324 Output Limit Exceeded 0
267 1 0222.8 6048 3252 Output Limit Exceeded 0
268 1 0190.3 6048 3208 Output Limit Exceeded 0
269 1 0191.0 6048 3340 Output Limit Exceeded 0
270 1 0196.2 6048 3252 Output Limit Exceeded 0
271 1 0197.9 6048 3288 Output Limit Exceeded 0
272 1 0190.6 6048 3304 Output Limit Exceeded 0
273 1 0195.8 6048 3208 Output Limit Exceeded 0
274 1 0190.7 6048 3332 Output Limit Exceeded 0
275 1 0198.2 6048 3288 Output Limit Exceeded 0
276 1 0190.5 6048 3256 Output Limit Exceeded 0
277 1 0198.4 6048 3212 Output Limit Exceeded 0
278 1 0190.9 6048 3296 Output Limit Exceeded 0
279 1 0200.1 6048 3192 Output Limit Exceeded 0
280 1 0192.5 6048 3252 Output Limit Exceeded 0
281 1 0193.1 6048 3272 Output Limit Exceeded 0
282 1 0203.4 6048 3248 Output Limit Exceeded 0
283 1 0196.5 6048 3312 Output Limit Exceeded 0
284 1 0189.8 6048 3276 Output Limit Exceeded 0
285 1 0196.6 6048 3272 Output Limit Exceeded 0
286 1 0195.5 6048 3192 Output Limit Exceeded 0
287 1 0191.6 6048 3260 Output Limit Exceeded 0
288 1 0190.0 6048 3252 Output Limit Exceeded 0
289 1 0192.1 6048 3272 Output Limit Exceeded 0
290 1 0194.9 6048 3256 Output Limit Exceeded 0
291 1 0204.5 6048 3340 Output Limit Exceeded 0
292 1 0207.7 6048 3268 Output Limit Exceeded 0
293 1 0190.4 6048 3328 Output Limit Exceeded 0
294 1 0190.9 6048 3344 Output Limit Exceeded 0
295 1 0204.6 6048 3356 Output Limit Exceeded 0
296 1 0193.8 6048 3384 Output Limit Exceeded 0
297 1 0199.8 6048 3380 Output Limit Exceeded 0
298 1 0194.4 6048 3356 Output Limit Exceeded 0
299 1 0199.1 6048 3336 Output Limit Exceeded 0
300 1 0190.5 6048 3252 Output Limit Exceeded 0
301 1 0196.4 6048 3248 Output Limit Exceeded 0
302 1 0195.1 6048 3288 Output Limit Exceeded 0
303 1 0194.1 6048 3248 Output Limit Exceeded 0
304 1 0190.0 6048 3276 Output Limit Exceeded 0
305 1 0202.5 6048 3336 Output Limit Exceeded 0
306 1 0196.1 6048 3268 Output Limit Exceeded 0
307 1 0203.3 6048 3356 Output Limit Exceeded 0
308 1 0193.9 6048 3340 Output Limit Exceeded 0
309 1 0195.7 6048 3208 Output Limit Exceeded 0
310 1 0196.9 6048 3360 Output Limit Exceeded 0
311 1 0203.2 6048 3268 Output Limit Exceeded 0
312 1 0196.6 6048 3240 Output Limit Exceeded 0
313 1 0199.9 6048 3296 Output Limit Exceeded 0
314 1 0195.8 6048 3380 Output Limit Exceeded 0
315 1 0196.0 6048 3268 Output Limit Exceeded 0
316 1 0197.6 6048 3356 Output Limit Exceeded 0
317 1 0197.1 6048 3288 Output Limit Exceeded 0
318 1 0194.5 6048 3192 Output Limit Exceeded 0
319 1 0198.8 6048 3356 Output Limit Exceeded 0
320 1 0197.1 6048 3272 Output Limit Exceeded 0
321 1 0203.6 6048 3248 Output Limit Exceeded 0
322 1 0192.9 6048 3340 Output Limit Exceeded 0
323 1 0212.6 6048 3332 Output Limit Exceeded 0
324 1 0190.4 6048 3264 Output Limit Exceeded 0
325 1 0193.6 6048 3340 Output Limit Exceeded 0
326 1 0204.4 6048 3288 Output Limit Exceeded 0
327 1 0197.5 6048 3356 Output Limit Exceeded 0
328 1 0190.3 6048 3208 Output Limit Exceeded 0
329 1 0169.7 6048 3340 Output Limit Exceeded 0
330 1 0168.5 6048 3380 Output Limit Exceeded 0
331 1 0171.6 6048 3240 Output Limit Exceeded 0
332 1 0175.5 6048 3248 Output Limit Exceeded 0
333 1 0188.6 6048 3192 Output Limit Exceeded 0
334 1 0178.0 6048 3292 Output Limit Exceeded 0
335 1 0172.7 6048 3256 Output Limit Exceeded 0
336 1 0188.4 6048 3356 Output Limit Exceeded 0
337 1 0174.9 6048 3256 Output Limit Exceeded 0
338 1 0170.8 6048 3332 Output Limit Exceeded 0
339 1 0192.4 6048 3340 Output Limit Exceeded 0
340 1 0188.0 6048 3268 Output Limit Exceeded 0
341 1 0178.1 6048 3212 Output Limit Exceeded 0
342 1 0174.3 6048 3236 Output Limit Exceeded 0
343 1 0185.7 6048 3380 Output Limit Exceeded 0
344 1 0179.8 6048 3264 Output Limit Exceeded 0
345 1 0170.1 6048 3260 Output Limit Exceeded 0
346 1 0175.4 6048 3336 Output Limit Exceeded 0
347 1 0174.1 6048 3264 Output Limit Exceeded 0
348 1 0174.5 6048 3288 Output Limit Exceeded 0
349 1 0174.5 6048 3292 Output Limit Exceeded 0
350 1 0170.7 6048 3296 Output Limit Exceeded 0
351 1 0176.6 6048 3332 Output Limit Exceeded 0
352 1 0181.1 6048 3256 Output Limit Exceeded 0
353 1 0171.7 6048 3252 Output Limit Exceeded 0
354 1 0169.3 6048 3212 Output Limit Exceeded 0
355 1 0176.4 6048 3336 Output Limit Exceeded 0
356 1 0174.2 6048 3252 Output Limit Exceeded 0
357 1 0177.8 6048 3336 Output Limit Exceeded 0
358 1 0176.8 6048 3356 Output Limit Exceeded 0
359 1 0172.9 6048 3220 Output Limit Exceeded 0
360 1 0169.8 6048 3196 Output Limit Exceeded 0
361 1 0176.8 6048 3288 Output Limit Exceeded 0
362 1 0169.0 6048 3384 Output Limit Exceeded 0
363 1 0175.7 6048 3276 Output Limit Exceeded 0
364 1 0175.5 6048 3284 Output Limit Exceeded 0
365 1 0173.3 6048 3252 Output Limit Exceeded 0
366 1 0169.5 6048 3276 Output Limit Exceeded 0
367 1 0171.1 6048 3340 Output Limit Exceeded 0
368 1 0169.8 6048 3260 Output Limit Exceeded 0
369 1 0176.7 6048 3340 Output Limit Exceeded 0
370 1 0176.5 6048 3352 Output Limit Exceeded 0
371 1 0171.3 6048 3252 Output Limit Exceeded 0
372 1 0176.0 6048 3272 Output Limit Exceeded 0
373 1 0198.9 6048 3196 Output Limit Exceeded 0
374 1 0170.2 6048 3272 Output Limit Exceeded 0
375 1 0174.6 6048 3212 Output Limit Exceeded 0
376 1 0186.0 6048 3280 Output Limit Exceeded 0
377 1 0176.0 6048 3332 Output Limit Exceeded 0
378 1 0176.4 6048 3272 Output Limit Exceeded 0
379 1 0169.3 6048 3204 Output Limit Exceeded 0
380 1 0184.7 6048 3380 Output Limit Exceeded 0
381 1 0170.7 6048 3356 Output Limit Exceeded 0
382 1 0182.4 6048 3208 Output Limit Exceeded 0
383 1 0169.3 6048 3344 Output Limit Exceeded 0
384 1 0175.0 6048 3284 Output Limit Exceeded 0
385 1 0177.0 6048 3336 Output Limit Exceeded 0
386 1 0182.1 6048 3264 Output Limit Exceeded 0
387 1 0172.7 6048 3332 Output Limit Exceeded 0
388 1 0177.8 6048 3280 Output Limit Exceeded 0
389 1 0174.5 6048 3272 Output Limit Exceeded 0
390 1 0171.9 6048 3332 Output Limit Exceeded 0
391 1 0172.1 6048 3284 Output Limit Exceeded 0
392 1 0176.5 6048 3272 Output Limit Exceeded 0
393 1 0170.3 6048 3252 Output Limit Exceeded 0
394 1 0176.5 6048 3336 Output Limit Exceeded 0
395 1 0173.9 6048 3276 Output Limit Exceeded 0
396 1 0176.7 6048 3236 Output Limit Exceeded 0
397 1 0192.0 6048 3248 Output Limit Exceeded 0
398 1 0180.3 6048 3260 Output Limit Exceeded 0
399 1 0169.1 6048 3352 Output Limit Exceeded 0
Submitter:
Compiler:
c++17
Code Length:
271 Bytes
Back to Top