Back to Submissions List

Problem

Total Time (ms)

Max Memory (RSS, KiB)

Verdict

Score

614
3660
Wrong Answer
0

Subtask Results

Subtask no. Testdata Range Score
1 0~399 0 / 100

Testdata Results

Testdata no. Subtasks Time (ms) Memory (VSS, KiB) Memory (RSS, KiB) Verdict Score
0 1 0001.7 6048 3472 Wrong Answer 0
1 1 0001.5 6048 3656 Wrong Answer 0
2 1 0001.6 6048 3552 Wrong Answer 0
3 1 0001.6 6048 3652 Wrong Answer 0
4 1 0001.4 6048 3432 Wrong Answer 0
5 1 0001.4 6048 3496 Wrong Answer 0
6 1 0001.4 6048 3552 Wrong Answer 0
7 1 0001.5 6048 3456 Wrong Answer 0
8 1 0001.5 6048 3592 Wrong Answer 0
9 1 0001.4 6048 3480 Wrong Answer 0
10 1 0001.4 6048 3500 Wrong Answer 0
11 1 0001.4 6048 3460 Wrong Answer 0
12 1 0001.5 6048 3464 Wrong Answer 0
13 1 0001.4 6048 3392 Wrong Answer 0
14 1 0001.5 6048 3500 Wrong Answer 0
15 1 0001.4 6048 3436 Wrong Answer 0
16 1 0001.7 6048 3656 Wrong Answer 0
17 1 0001.5 6048 3588 Wrong Answer 0
18 1 0001.5 6048 3552 Wrong Answer 0
19 1 0001.5 6048 3436 Wrong Answer 0
20 1 0001.5 6048 3656 Wrong Answer 0
21 1 0001.5 6048 3588 Wrong Answer 0
22 1 0001.4 6048 3460 Wrong Answer 0
23 1 0001.7 6048 3480 Wrong Answer 0
24 1 0001.5 6048 3576 Wrong Answer 0
25 1 0001.5 6048 3452 Wrong Answer 0
26 1 0001.4 6048 3508 Wrong Answer 0
27 1 0001.4 6048 3588 Wrong Answer 0
28 1 0001.5 6048 3500 Wrong Answer 0
29 1 0001.4 6048 3536 Wrong Answer 0
30 1 0001.5 6048 3556 Wrong Answer 0
31 1 0001.5 6048 3496 Wrong Answer 0
32 1 0001.6 6048 3544 Wrong Answer 0
33 1 0001.5 6048 3500 Wrong Answer 0
34 1 0001.8 6048 3656 Wrong Answer 0
35 1 0001.6 6048 3540 Wrong Answer 0
36 1 0001.6 6048 3464 Wrong Answer 0
37 1 0001.6 6048 3596 Wrong Answer 0
38 1 0001.5 6048 3508 Wrong Answer 0
39 1 0001.4 6048 3444 Wrong Answer 0
40 1 0001.7 6048 3500 Wrong Answer 0
41 1 0001.7 6048 3552 Wrong Answer 0
42 1 0001.6 6048 3548 Wrong Answer 0
43 1 0001.5 6048 3504 Wrong Answer 0
44 1 0001.6 6048 3460 Wrong Answer 0
45 1 0001.5 6048 3464 Wrong Answer 0
46 1 0001.5 6048 3472 Wrong Answer 0
47 1 0001.5 6048 3504 Wrong Answer 0
48 1 0001.8 6048 3500 Wrong Answer 0
49 1 0001.6 6048 3500 Wrong Answer 0
50 1 0001.6 6048 3392 Wrong Answer 0
51 1 0001.7 6048 3496 Wrong Answer 0
52 1 0001.8 6048 3500 Wrong Answer 0
53 1 0001.5 6048 3476 Wrong Answer 0
54 1 0001.6 6048 3440 Wrong Answer 0
55 1 0001.6 6048 3544 Wrong Answer 0
56 1 0001.5 6048 3432 Wrong Answer 0
57 1 0001.6 6048 3504 Wrong Answer 0
58 1 0001.6 6048 3464 Wrong Answer 0
59 1 0001.8 6048 3652 Wrong Answer 0
60 1 0001.5 6048 3500 Wrong Answer 0
61 1 0001.8 6048 3548 Wrong Answer 0
62 1 0001.6 6048 3432 Wrong Answer 0
63 1 0001.6 6048 3560 Wrong Answer 0
64 1 0001.6 6048 3552 Wrong Answer 0
65 1 0001.5 6048 3656 Wrong Answer 0
66 1 0001.5 6048 3380 Wrong Answer 0
67 1 0001.7 6048 3536 Wrong Answer 0
68 1 0001.8 6048 3440 Wrong Answer 0
69 1 0001.5 6048 3460 Wrong Answer 0
70 1 0001.5 6048 3440 Wrong Answer 0
71 1 0001.5 6048 3436 Wrong Answer 0
72 1 0001.5 6048 3392 Wrong Answer 0
73 1 0001.7 6048 3596 Wrong Answer 0
74 1 0001.5 6048 3500 Wrong Answer 0
75 1 0001.5 6048 3500 Wrong Answer 0
76 1 0001.5 6048 3392 Wrong Answer 0
77 1 0001.5 6048 3496 Wrong Answer 0
78 1 0001.4 6048 3540 Wrong Answer 0
79 1 0001.6 6048 3436 Wrong Answer 0
80 1 0001.7 6048 3492 Wrong Answer 0
81 1 0001.5 6048 3436 Wrong Answer 0
82 1 0001.4 6048 3496 Wrong Answer 0
83 1 0001.5 6048 3476 Wrong Answer 0
84 1 0001.5 6048 3588 Wrong Answer 0
85 1 0001.4 6048 3488 Accepted 100
86 1 0001.5 6048 3512 Wrong Answer 0
87 1 0001.3 6048 3492 Accepted 100
88 1 0001.5 6048 3584 Accepted 100
89 1 0001.5 6048 3480 Wrong Answer 0
90 1 0001.5 6048 3384 Accepted 100
91 1 0001.6 6048 3588 Accepted 100
92 1 0001.3 6048 3652 Accepted 100
93 1 0001.5 6048 3648 Accepted 100
94 1 0001.5 6048 3496 Accepted 100
95 1 0001.4 6048 3500 Accepted 100
96 1 0001.4 6048 3544 Accepted 100
97 1 0001.4 6048 3468 Accepted 100
98 1 0001.4 6048 3492 Accepted 100
99 1 0001.7 6048 3492 Accepted 100
100 1 0001.7 6048 3548 Accepted 100
101 1 0001.4 6048 3448 Accepted 100
102 1 0001.5 6048 3464 Accepted 100
103 1 0001.6 6048 3524 Accepted 100
104 1 0001.5 6048 3384 Accepted 100
105 1 0001.5 6048 3588 Accepted 100
106 1 0001.4 6048 3500 Accepted 100
107 1 0001.4 6048 3648 Accepted 100
108 1 0001.5 6048 3504 Accepted 100
109 1 0001.5 6048 3488 Accepted 100
110 1 0001.3 6048 3496 Accepted 100
111 1 0001.4 6048 3452 Accepted 100
112 1 0001.4 6048 3524 Accepted 100
113 1 0001.4 6048 3588 Accepted 100
114 1 0001.6 6048 3492 Accepted 100
115 1 0001.6 6048 3500 Accepted 100
116 1 0001.4 6048 3588 Accepted 100
117 1 0001.5 6048 3452 Accepted 100
118 1 0001.7 6048 3544 Accepted 100
119 1 0001.6 6048 3584 Accepted 100
120 1 0001.6 6048 3584 Accepted 100
121 1 0001.6 6048 3528 Accepted 100
122 1 0001.5 6048 3384 Accepted 100
123 1 0001.5 6048 3468 Accepted 100
124 1 0001.4 6048 3468 Accepted 100
125 1 0001.4 6048 3472 Accepted 100
126 1 0001.4 6048 3488 Accepted 100
127 1 0001.6 6048 3540 Accepted 100
128 1 0001.4 6048 3580 Accepted 100
129 1 0001.4 6048 3488 Accepted 100
130 1 0001.6 6048 3380 Accepted 100
131 1 0001.4 6048 3420 Accepted 100
132 1 0001.4 6048 3448 Accepted 100
133 1 0001.4 6048 3496 Accepted 100
134 1 0001.6 6048 3528 Accepted 100
135 1 0001.6 6048 3488 Accepted 100
136 1 0001.5 6048 3448 Accepted 100
137 1 0001.6 6048 3568 Accepted 100
138 1 0001.5 6048 3500 Accepted 100
139 1 0001.4 6048 3544 Accepted 100
140 1 0001.5 6048 3452 Accepted 100
141 1 0001.4 6048 3452 Accepted 100
142 1 0001.4 6048 3492 Accepted 100
143 1 0001.3 6048 3448 Accepted 100
144 1 0001.3 6048 3384 Accepted 100
145 1 0001.4 6048 3548 Accepted 100
146 1 0001.4 6048 3552 Accepted 100
147 1 0001.4 6048 3488 Accepted 100
148 1 0001.5 6048 3648 Accepted 100
149 1 0001.5 6048 3488 Accepted 100
150 1 0001.4 6048 3648 Accepted 100
151 1 0001.4 6048 3448 Accepted 100
152 1 0001.6 6048 3496 Accepted 100
153 1 0001.6 6048 3496 Accepted 100
154 1 0001.5 6048 3452 Accepted 100
155 1 0001.5 6048 3492 Accepted 100
156 1 0001.5 6048 3428 Accepted 100
157 1 0001.5 6048 3500 Accepted 100
158 1 0001.6 6048 3496 Accepted 100
159 1 0001.4 6048 3452 Accepted 100
160 1 0001.5 6048 3548 Accepted 100
161 1 0001.4 6048 3440 Accepted 100
162 1 0001.6 6048 3496 Accepted 100
163 1 0001.5 6048 3496 Accepted 100
164 1 0001.6 6048 3496 Accepted 100
165 1 0001.5 6048 3548 Accepted 100
166 1 0001.7 6048 3584 Accepted 100
167 1 0001.7 6048 3460 Accepted 100
168 1 0001.6 6048 3496 Accepted 100
169 1 0001.9 6048 3448 Accepted 100
170 1 0001.7 6048 3504 Wrong Answer 0
171 1 0001.8 6048 3428 Wrong Answer 0
172 1 0001.6 6048 3500 Wrong Answer 0
173 1 0001.4 6048 3428 Wrong Answer 0
174 1 0001.5 6048 3432 Wrong Answer 0
175 1 0003.4 6048 3484 Wrong Answer 0
176 1 0001.5 6048 3432 Wrong Answer 0
177 1 0001.6 6048 3552 Wrong Answer 0
178 1 0001.4 6048 3456 Wrong Answer 0
179 1 0001.7 6048 3464 Wrong Answer 0
180 1 0001.5 6048 3504 Wrong Answer 0
181 1 0001.4 6048 3500 Wrong Answer 0
182 1 0001.4 6048 3432 Wrong Answer 0
183 1 0001.5 6048 3500 Wrong Answer 0
184 1 0001.4 6048 3508 Wrong Answer 0
185 1 0001.5 6048 3552 Wrong Answer 0
186 1 0001.7 6048 3464 Wrong Answer 0
187 1 0001.6 6048 3496 Wrong Answer 0
188 1 0001.5 6048 3472 Wrong Answer 0
189 1 0001.4 6048 3592 Wrong Answer 0
190 1 0001.4 6048 3396 Wrong Answer 0
191 1 0001.6 6048 3436 Wrong Answer 0
192 1 0001.4 6048 3512 Wrong Answer 0
193 1 0001.4 6048 3504 Wrong Answer 0
194 1 0001.5 6048 3540 Wrong Answer 0
195 1 0001.6 6048 3500 Wrong Answer 0
196 1 0001.5 6048 3456 Wrong Answer 0
197 1 0001.5 6048 3504 Wrong Answer 0
198 1 0002.5 6048 3432 Wrong Answer 0
199 1 0001.5 6048 3496 Wrong Answer 0
200 1 0002.0 6048 3540 Wrong Answer 0
201 1 0001.7 6048 3496 Wrong Answer 0
202 1 0001.6 6048 3432 Wrong Answer 0
203 1 0001.7 6048 3656 Wrong Answer 0
204 1 0001.5 6048 3504 Wrong Answer 0
205 1 0001.5 6048 3652 Wrong Answer 0
206 1 0001.4 6048 3436 Wrong Answer 0
207 1 0001.4 6048 3504 Wrong Answer 0
208 1 0001.5 6048 3432 Wrong Answer 0
209 1 0001.6 6048 3504 Wrong Answer 0
210 1 0001.6 6048 3500 Wrong Answer 0
211 1 0001.9 6048 3548 Wrong Answer 0
212 1 0001.5 6048 3432 Wrong Answer 0
213 1 0001.6 6048 3660 Wrong Answer 0
214 1 0001.5 6048 3500 Wrong Answer 0
215 1 0001.6 6048 3456 Wrong Answer 0
216 1 0001.6 6048 3480 Wrong Answer 0
217 1 0001.6 6048 3428 Wrong Answer 0
218 1 0001.4 6048 3656 Wrong Answer 0
219 1 0001.5 6048 3436 Wrong Answer 0
220 1 0001.4 6048 3496 Wrong Answer 0
221 1 0001.7 6048 3504 Wrong Answer 0
222 1 0001.5 6048 3456 Wrong Answer 0
223 1 0001.5 6048 3500 Wrong Answer 0
224 1 0001.5 6048 3540 Wrong Answer 0
225 1 0001.5 6048 3504 Wrong Answer 0
226 1 0001.4 6048 3592 Wrong Answer 0
227 1 0001.5 6048 3504 Wrong Answer 0
228 1 0001.4 6048 3508 Wrong Answer 0
229 1 0001.5 6048 3460 Wrong Answer 0
230 1 0001.7 6048 3428 Wrong Answer 0
231 1 0001.6 6048 3504 Wrong Answer 0
232 1 0001.5 6048 3392 Wrong Answer 0
233 1 0001.6 6048 3460 Wrong Answer 0
234 1 0001.5 6048 3596 Wrong Answer 0
235 1 0001.4 6048 3460 Wrong Answer 0
236 1 0001.5 6048 3460 Wrong Answer 0
237 1 0001.5 6048 3500 Wrong Answer 0
238 1 0001.5 6048 3472 Wrong Answer 0
239 1 0001.5 6048 3592 Wrong Answer 0
240 1 0001.4 6048 3500 Wrong Answer 0
241 1 0001.6 6048 3656 Wrong Answer 0
242 1 0001.7 6048 3504 Wrong Answer 0
243 1 0001.5 6048 3596 Wrong Answer 0
244 1 0001.5 6048 3384 Wrong Answer 0
245 1 0001.5 6048 3536 Wrong Answer 0
246 1 0001.5 6048 3436 Wrong Answer 0
247 1 0001.5 6048 3496 Wrong Answer 0
248 1 0001.5 6048 3596 Wrong Answer 0
249 1 0001.5 6048 3504 Wrong Answer 0
250 1 0001.4 6048 3396 Wrong Answer 0
251 1 0001.5 6048 3500 Wrong Answer 0
252 1 0001.5 6048 3496 Wrong Answer 0
253 1 0001.4 6048 3504 Wrong Answer 0
254 1 0001.5 6048 3552 Wrong Answer 0
255 1 0001.4 6048 3552 Wrong Answer 0
256 1 0001.4 6048 3508 Wrong Answer 0
257 1 0001.6 6048 3504 Wrong Answer 0
258 1 0001.5 6048 3432 Wrong Answer 0
259 1 0001.5 6048 3432 Wrong Answer 0
260 1 0001.5 6048 3432 Wrong Answer 0
261 1 0001.9 6048 3392 Wrong Answer 0
262 1 0001.4 6048 3460 Wrong Answer 0
263 1 0001.6 6048 3496 Wrong Answer 0
264 1 0001.6 6048 3508 Wrong Answer 0
265 1 0001.4 6048 3436 Wrong Answer 0
266 1 0001.5 6048 3500 Wrong Answer 0
267 1 0001.4 6048 3536 Wrong Answer 0
268 1 0001.5 6048 3588 Wrong Answer 0
269 1 0001.6 6048 3552 Wrong Answer 0
270 1 0001.5 6048 3392 Wrong Answer 0
271 1 0001.5 6048 3652 Wrong Answer 0
272 1 0001.5 6048 3436 Wrong Answer 0
273 1 0001.4 6048 3460 Wrong Answer 0
274 1 0001.7 6048 3432 Wrong Answer 0
275 1 0001.5 6048 3500 Wrong Answer 0
276 1 0001.5 6048 3560 Wrong Answer 0
277 1 0001.4 6048 3432 Wrong Answer 0
278 1 0001.8 6048 3392 Wrong Answer 0
279 1 0001.6 6048 3448 Wrong Answer 0
280 1 0001.5 6048 3456 Wrong Answer 0
281 1 0001.4 6048 3504 Wrong Answer 0
282 1 0001.4 6048 3640 Wrong Answer 0
283 1 0001.4 6048 3652 Wrong Answer 0
284 1 0001.4 6048 3504 Wrong Answer 0
285 1 0001.3 6048 3464 Wrong Answer 0
286 1 0001.5 6048 3532 Wrong Answer 0
287 1 0001.4 6048 3452 Wrong Answer 0
288 1 0001.4 6048 3536 Wrong Answer 0
289 1 0001.4 6048 3472 Wrong Answer 0
290 1 0001.5 6048 3432 Wrong Answer 0
291 1 0001.5 6048 3552 Wrong Answer 0
292 1 0001.4 6048 3504 Wrong Answer 0
293 1 0001.3 6048 3504 Wrong Answer 0
294 1 0001.6 6048 3444 Wrong Answer 0
295 1 0001.6 6048 3656 Wrong Answer 0
296 1 0001.7 6048 3560 Wrong Answer 0
297 1 0001.5 6048 3500 Wrong Answer 0
298 1 0001.7 6048 3472 Wrong Answer 0
299 1 0001.6 6048 3548 Wrong Answer 0
300 1 0001.5 6048 3440 Wrong Answer 0
301 1 0001.5 6048 3456 Wrong Answer 0
302 1 0001.6 6048 3540 Wrong Answer 0
303 1 0001.4 6048 3448 Wrong Answer 0
304 1 0001.4 6048 3500 Wrong Answer 0
305 1 0001.4 6048 3596 Wrong Answer 0
306 1 0001.8 6048 3656 Wrong Answer 0
307 1 0001.3 6048 3512 Wrong Answer 0
308 1 0001.5 6048 3556 Wrong Answer 0
309 1 0001.5 6048 3512 Wrong Answer 0
310 1 0001.6 6048 3500 Wrong Answer 0
311 1 0001.6 6048 3660 Wrong Answer 0
312 1 0001.6 6048 3476 Wrong Answer 0
313 1 0001.6 6048 3496 Wrong Answer 0
314 1 0001.6 6048 3460 Wrong Answer 0
315 1 0001.5 6048 3500 Wrong Answer 0
316 1 0001.5 6048 3432 Wrong Answer 0
317 1 0001.5 6048 3536 Wrong Answer 0
318 1 0001.6 6048 3592 Wrong Answer 0
319 1 0001.5 6048 3388 Wrong Answer 0
320 1 0001.3 6048 3432 Wrong Answer 0
321 1 0001.5 6048 3500 Wrong Answer 0
322 1 0001.4 6048 3440 Wrong Answer 0
323 1 0001.4 6048 3496 Wrong Answer 0
324 1 0001.5 6048 3660 Wrong Answer 0
325 1 0001.4 6048 3556 Wrong Answer 0
326 1 0001.6 6048 3532 Wrong Answer 0
327 1 0001.5 6048 3432 Wrong Answer 0
328 1 0001.6 6048 3508 Wrong Answer 0
329 1 0001.5 6048 3476 Wrong Answer 0
330 1 0001.5 6048 3560 Wrong Answer 0
331 1 0001.5 6048 3496 Wrong Answer 0
332 1 0001.6 6048 3496 Wrong Answer 0
333 1 0001.6 6048 3508 Wrong Answer 0
334 1 0001.6 6048 3504 Wrong Answer 0
335 1 0001.6 6048 3556 Wrong Answer 0
336 1 0001.5 6048 3500 Wrong Answer 0
337 1 0001.7 6048 3436 Wrong Answer 0
338 1 0001.7 6048 3596 Wrong Answer 0
339 1 0001.8 6048 3532 Wrong Answer 0
340 1 0001.7 6048 3432 Wrong Answer 0
341 1 0001.6 6048 3580 Wrong Answer 0
342 1 0001.6 6048 3648 Wrong Answer 0
343 1 0001.5 6048 3660 Wrong Answer 0
344 1 0001.5 6048 3656 Wrong Answer 0
345 1 0002.0 6048 3500 Wrong Answer 0
346 1 0001.6 6048 3468 Wrong Answer 0
347 1 0001.5 6048 3476 Wrong Answer 0
348 1 0001.4 6048 3460 Wrong Answer 0
349 1 0001.5 6048 3460 Wrong Answer 0
350 1 0001.4 6048 3496 Wrong Answer 0
351 1 0001.5 6048 3496 Wrong Answer 0
352 1 0001.4 6048 3508 Wrong Answer 0
353 1 0001.4 6048 3660 Wrong Answer 0
354 1 0001.3 6048 3512 Wrong Answer 0
355 1 0001.7 6048 3500 Wrong Answer 0
356 1 0001.6 6048 3556 Wrong Answer 0
357 1 0001.5 6048 3508 Wrong Answer 0
358 1 0001.6 6048 3440 Wrong Answer 0
359 1 0002.1 6048 3496 Wrong Answer 0
360 1 0003.8 6048 3508 Wrong Answer 0
361 1 0001.5 6048 3552 Wrong Answer 0
362 1 0001.7 6048 3536 Wrong Answer 0
363 1 0001.6 6048 3656 Wrong Answer 0
364 1 0003.7 6048 3536 Wrong Answer 0
365 1 0001.4 6048 3456 Wrong Answer 0
366 1 0001.6 6048 3500 Wrong Answer 0
367 1 0001.5 6048 3512 Wrong Answer 0
368 1 0001.7 6048 3496 Wrong Answer 0
369 1 0001.5 6048 3456 Wrong Answer 0
370 1 0001.5 6048 3460 Wrong Answer 0
371 1 0001.6 6048 3556 Wrong Answer 0
372 1 0001.5 6048 3500 Wrong Answer 0
373 1 0001.5 6048 3452 Wrong Answer 0
374 1 0001.4 6048 3504 Wrong Answer 0
375 1 0001.5 6048 3552 Wrong Answer 0
376 1 0001.5 6048 3508 Wrong Answer 0
377 1 0001.4 6048 3500 Wrong Answer 0
378 1 0001.6 6048 3520 Wrong Answer 0
379 1 0001.5 6048 3512 Wrong Answer 0
380 1 0001.4 6048 3592 Wrong Answer 0
381 1 0001.4 6048 3592 Wrong Answer 0
382 1 0001.5 6048 3380 Wrong Answer 0
383 1 0001.4 6048 3556 Wrong Answer 0
384 1 0001.4 6048 3500 Wrong Answer 0
385 1 0001.4 6048 3592 Wrong Answer 0
386 1 0001.4 6048 3552 Wrong Answer 0
387 1 0001.3 6048 3596 Wrong Answer 0
388 1 0001.4 6048 3536 Wrong Answer 0
389 1 0001.5 6048 3512 Wrong Answer 0
390 1 0001.5 6048 3444 Wrong Answer 0
391 1 0001.4 6048 3596 Wrong Answer 0
392 1 0001.6 6048 3436 Wrong Answer 0
393 1 0001.4 6048 3448 Wrong Answer 0
394 1 0001.6 6048 3500 Wrong Answer 0
395 1 0001.5 6048 3436 Wrong Answer 0
396 1 0001.6 6048 3480 Wrong Answer 0
397 1 0001.5 6048 3432 Wrong Answer 0
398 1 0001.5 6048 3500 Wrong Answer 0
399 1 0001.5 6048 3508 Wrong Answer 0
Submitter:
Compiler:
c++17
Code Length:
402 Bytes
Back to Top